Zinc Ingots
Packing:
20/25 kg Ingot block packed in wooden case, Net weight 1000 kg with aluminium stripping.
900 kg each bundle strapped by steel bands without any wooden pallets, total 13 layers including foot ingots, no double stacked bundles.
Categories: Sale Products, Scrap Materials
Description
| Code No. | chemical comporsition(%) | |||||||||
| Zn≥ | impurity content≤ | |||||||||
| Pb | Cd | Fe | Cu | Sn | Al | As | Sb | total | ||
| Zn99.995 | 99.995 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | – | – | – | 0.005 |
| Zn99.99 | 99.99 | 0.005 | 0.003 | 0.003 | 0.002 | 0.001 | – | – | – | 0.01 |
| Zn99.95 | 99.95 | 0.02 | 0.02 | 0.01 | 0.002 | 0.001 | – | – | – | 0.02 |
| Zn99.5 | 99.5 | 0.3 | 0.07 | 0.04 | 0.002 | 0.002 | 0.01 | 0.005 | 0.01 | 0.5 |
| Zn98.7 | 98.7 | 1 | 0.2 | 0.05 | 0.005 | 0.002 | 0.01 | 0.01 | 0.02 | 1.3 |
| Place of Origin: | Denamrk | Model Number: | 98.7%-99.995% | Weight: | 65.39 |
| Dimensions: | Non-alloy | Chemical Composition: | Zn | Zn (Min): | 98% |
| Alloy Or Not: | Non-alloy | Secondary Or Not: | Non-secondary |
Reviews (0)
Be the first to review “Zinc Ingots” Cancel reply

Reviews
There are no reviews yet.